NEW UNIT | |||||
SELECTED MODEL | MANUFACTURING YEAR | REFERENCE PRICE | SPECIAL PRICE | TOTAL DISCOUNTS & OFFERS^ | QUANTITY |
COROLLA CROSS LUXURY | 2023 | $269,220 | $258,060 | $13,000 | 4 |
COROLLA CROSS HEV | 2023 | $319,998 | $299,910 | $22,000 | 3 |
RAV4 HEV | 2023 | $389,190 | $349,200 | $41,000 | 3 |
7-SEATER SIENTA HEV | 2023 | $289,680 | $6,000 | 4 |
DISPLAY UNIT | |||||
SELECTED MODEL | MANUFACTURING YEAR | REFERENCE PRICE | SPECIAL PRICE | TOTAL DISCOUNTS & OFFERS^ | QUANTITY |
COROLLA CROSS LUXURY | 2023 | $269,220 | $258,060 | $17,000 | 3 |
COROLLA CROSS HEV | 2023 | $319,998 | $299,910 | $26,000 | 1 |
RAV4 HEV | 2023 | $389,190 | $349,200 | $45,000 | 4 |
7-SEATER SIENTA | 2023 | $239,460 | $2,000 | 1 | |
ALPHARD 250 | 2023 | $799,860 | $778,360 | $33,000 | 1 |
ALPHARD 350 | 2023 | $999,920 | $976,720 | $37,000 | 1 |
DEMO UNIT | |||||
SELECTED MODEL | MANUFACTURING YEAR | REFERENCE PRICE | SPECIAL PRICE | TOTAL DISCOUNTS & OFFERS^ | QUANTITY |
RAV4 HEV | 2023 | $389,190 | $330,600 | $58,000 | 1 |
Explore exclusive offers on new vehicles, display cars, and pre-owned vehicles presented by TOYOTA, LEXUS, and Inchcape Used Cars. Embrace the Year of the Dragon with selected models and enjoy up to $59,000 exclusive rewards*. Only one unit available for some models. First come, first served!
Register now and reserve yours!
Date: February 2 - 4 (Fri to Sun)
Time: 9 am - 8 pm
Venue: Toyota Flagship Showroom|11 Sheung Yuet Road, G/F Centre Parc
Inquiry: 2884 7999
*Available for selected models only.
# Available while stocks last.
^Offers applicable to customers who choose designated financing or insurance plan. Terms and conditions apply. Insurance package offer is based on 60% NCD.
In case of any dispute, Crown Motors Limited reserves all rights for final decisions.